Copyright © 2012, Max Machinery, Inc., Flow meter manufacturer and sales | Sitemap | (707) 433-2662 | 33A Healdsburg Ave, Healdsburg CA 95448 |
| 
(707) 433-2662 Request a quote
| SPECIFICATIONS | ||
| Flow range (at 2cP) | 0.07 to 37.8 liters/min | 0.02 to 10 gpm |
| Maximum Operating Pressure | 70 or 210 bar | 1000 or 3000 psi |
| Displacement | 47.6 cc/rev | 2.9 in3/rev |
| Weight | 12.2 kg | 26.8 lbs |
| Recommend Filtration | 10 micron | 1250 mesh |
| Port Size | 1/2" NPT standard or #8 SAE | |
| Fluids | Most nonaqueous organic liquids | |
| MATERIALS OF CONSTRUCTION | ||
| Body | Stainless steel, type 303 | |
| Pistons | Nitride hardened stainless steel, type 303 | |
| Crankshaft | Stainless steel | |
| Bearings | Stainless steel, type 440C | |
| Seals | Viton® "O" rings - standard; Teflon®, Perfluoroelastomer - optional | |
| TRANSMITTER VARIATIONS (dependent on model #) | ||||
| Model | 215F | 215A | ||
| Output Signal | 5V pulse | ± 20mA or ± 10V | ||
| Output Resolution | 1000 pulses/rev | 16 bit | ||
| Temperature Rating | 90° or 155°C 195° or 310°F | 90° or 155°C 195° or 310°F | ||
| Compliance: CE Certified Ex-proof version available with ATEX, UL, cUL certification for Class 1, Division 1, Groups C and D | ||||
