Copyright © 2012, Max Machinery, Inc., Flow meter manufacturer and sales | Sitemap | (707) 433-2662 | 33A Healdsburg Ave, Healdsburg CA 95448 |
| 
(707) 433-2662 Request a quote
| SPECIFICATIONS | ||
| Flow range (at 30cp) | 2.0 to 189 liters/min | 0 to 50 gpm |
| Maximum Operating Pressure | 35,105 or 240 bar | 500, 1500 or 3500 psi |
| Displacement | 0.062 litres/rev | 3.78 in3/rev |
| Weight | 13.6 kg | 30.0 lbs |
| Recommend Filtration | 150 micron | 100 mesh |
| Port Size | 1.5" NPT or 1.5" (DN40) flange | |
| Fluids | Most nonaqueous organic liquids | |
| MATERIALS OF CONSTRUCTION | ||
| Body | Stainless steel, type 303 | |
| Rotors and shafts | Stainless steel, type 303 | |
| Bearings | Stainless steel 440C | |
| Seals | Viton® "O" rings - standard; Teflon®, Perfluoroelastomer - optional | |
| TRANSMITTER VARIATIONS (dependent on model #) | ||||
| Model | 295F | 295A | 289F | |
| Output Signal | 5V pulse | ± 20mA or ± 10V | 5V pulse | |
| Output Resolution | 1000 pulses/rev | 16 bit | Variable | |
| Temperature Rating | 90° or 155°C 195° or 310°F | 90° or 155°C 195° or 310°F | 240°C 465°F | |
| Compliance: CE Certified Ex-proof version available with ATEX, UL, cUL certification for Class 1, Division 1, Groups C and D | ||||
