
370 Series Vapor Eliminator and Level Controller
Flow | up to 5250 cc/min |
Port Sizes | 1/4″ and 3/8″ NPT |
Pressure | up to 100 psi maximum |
Fluids | Diesel, gasoline, ethanol, and other hydrocarbon based fuels |
Materials of Construction
370/372 Vapor Eliminators and Level Controllers | |
---|---|
Body | Stainless steel, type 303 |
Valve Orifice | Stainless steel, type 303 |
Valve Seal | Nitrile |
Float, Stem, Levers, Screen | Stainless steel, type 304 |
Mechanical
370 Vapor Eliminator | |||||
---|---|---|---|---|---|
Data | All | Gasoline | Ethanol | Diesel | |
Volume | 202.1 cc | ||||
Supply Line Size | 1/4” or 3/8” tubing | ||||
Maximum Operating Pressure | 100 psi | ||||
Maximum Inlet Flow rate (liquid plus entrained gases)* | 5250 cc/min | 4375 cc/min | 3500 cc/min | ||
Maximum Temperature of Fuel | 130°F | 140°F | 200°F | ||
* NOTE: Flow rates approaching the maximum of the Inlet Port will reduce the vapor elimination capabilities | |||||
370 Level Controller | |||||
Data | All | Gasoline | Ethanol | Diesel | |
Volume (w/10 psi supply) | 202.1 cc | ||||
Maximum Inlet Fuel Pressure | 20 psi | ||||
Maximum Fuel Flow Rate Inlet Port (no vapor)* | 2200 cc/min | 2000 cc/min | 1500 cc/min | ||
Maximum Fuel Flow Rate Return Port (< 1000 cc/minute vapor)* | 3000 cc/min | 2500 cc/min | 2000 cc/min | ||
Maximum Temperature of Fuel | 130°F | 140°F | 200°F | ||
*NOTE: Flow rates approaching the maximum of either the Inlet Port or the Return Port
will reduce the vapor elimination capabilities. | |||||
372 Vapor Eliminator and Level Controller | |||||
Data | All | Gasoline | Ethanol | Diesel | |
Max Float Bowl Pressure | 75 psi | ||||
Max Air Eliminator Rate @500 cc/min | 2100 cc/min or better | 2100 cc/min or better | 2100 cc/min | ||
Max Air Eliminator Rate @1000 cc/min | 1500 cc/min or better | 1500 cc/min or better | 1500 cc/min | ||
Max Air Eliminator Rate @2000 cc/min | 300 cc/min or better | 300 cc/min or better | 300 cc/min | ||
Level Controller Max Return Rate | 2000 cc/min | ||||
Maximum Temperature of Fuel | 130°F | 140°F | 200°F |