
G015HZ Gear Flow Meter
Flow | 10 cc/min to 15 liters/min; 0.003 to 4 gpm |
Port Size | 3/8″ NPT |
Accuracy | (at 30 cP): ± 0.3% of reading over a 100:1 range |
Pressure | 6000 psi (414 bar) maximum |
K-Factor | 200 pulses/cc |
Fluids | Most non aqueous, hydrocarbon based liquids |
Mechanical
Filtration | 15 Micron recommended |
Weight | 1.8 kg (3.96 lbs) |
Materials of Construction
External | Stainless steel, type 316 |
Wetted | Stainless steel, type 316, 440C, 17-4 |
O-Rings | Standard: Viton® Optional: Teflon®, Perfluoroelastomer |
Transmitter Variations
Signal Type | Output | Resolution (K-Factor) | Std. Temp† | High Temp† | Ultra Temp |
---|---|---|---|---|---|
Frequency | 5 VDC square wave (current sinking available) | 200 pulses/cc | 75°C | 130°C | N/A |
Frequency | 5 VDC quadrature (2-phase) | 100 pulses/cc/phase | 75°C | 130°C | N/A |
Analog | 0-10 VDC | Uni or Bi-directional | 75°C | 130°C | N/A |
Analog | 4-20 mA | Uni or Bi-directional | 75°C | 130°C | N/A |
Compliance: | CE Certified, Ex-proof version available with ATEX/IECEx II 2 G Ex db IIB Tx Gb as well as UL, cUL certification for Class 1, Division 1, Groups C and D, Tx. Maximum temperature rating for ATEX certified transmitters is 130°C |
-
Chemical Additives Injection Measurement
Chemical additives injection is a broad description for a varied set of applications that require a…
-
Oil and Gas Chemical Dosing Applications
Max Precision Flow Meters are now available for oil and gas extraction and processing, chemical dosing,…