
G004 Gear Flow Meter
Flow | 0.5 cc/min to 4 liters/min; 0 to 1.05 gpm |
Port Size | 1/8″ NPT or #4 SAE |
Accuracy | (at 30 cP): ± 0.3% of reading over a 100:1 range |
Pressure | 6000 psi (414 bar) maximum |
K-Factor | 500 pulses/cc |
Fluids | Most non aqueous, hydrocarbon based liquids |
Mechanical
Filtration | 15 Micron recommended |
Weight | 1.1 kg (2.42 lbs) |
Materials of Construction
External | Stainless steel, type 303 – See G004HZ for type 316 |
Wetted | Stainless steel, type 303, 440C, 17-4 |
O-Rings | Standard: Viton® Optional: Teflon®, Perfluoroelastomer |
Transmitter Variations
Signal Type | Output | Resolution (K-Factor) | Std. Temp† | High Temp† | Ultra Temp |
---|---|---|---|---|---|
Frequency | 5 VDC square wave (current sinking available) | 500 pulses/cc | 90°C | 155°C | 225°C |
Frequency | 5 VDC quadrature (2-phase) | 250 pulses/cc/phase | 90°C | 155°C | 225°C |
Analog | 0-10 VDC | Uni or Bi-directional | 90°C | 155°C | 225°C |
Analog | 4-20 mA | Uni or Bi-directional | 90°C | 155°C | 225°C |
Compliance: | CE Certified, Ex-proof version available with ATEX/IECEx II 2 G Ex db IIB Tx Gb as well as UL, cUL certification for Class 1, Division 1, Groups C and D, Tx. †Maximum temperature rating for ATEX certified transmitters is 75°C Std. Temp and 130°C High Temp. |
-
Diesel Exhaust Fluid (AdBlue) Measurement
Diesel Exhaust Fluid (AdBlue®) System Flow Measurement. Selective Catalytic Reduction (SCR) revolves around the use of…
-
Flow Meters for Measuring Brake Fluid In-line
Brake Fluid In-Line Flow Testing. Flow measurement is used for mapping flow profiles, testing for system…
-
Hydraulic Valve, Pump, and Cylinder Testing
Testing of hydraulic valves, pumps and cylinders covers a wide range of flows. From full flow…
-
Precise Defoamer Ratio Control
Aqueous and Non-aqueous antifoaming and defoaming solutions and dispersants are used in a variety of processes…
-
Hot Melt Adhesive Dispensing Applications Measured to a Fraction of a Gram
Quality and performance can change with a small amount of material in thermoplastic and reactive hotmelt…